| Cleaning path | 25 in / 635 mm | |
| Productivity (per hour) Theoretical Max | 18,750 ft2 / 1,742 m2 | |
| Productivity (per hour) Practical Max | 18,000 ft2 / 1,672 m2 | |
| Hopper capacity | 9gal/ 1.25 ft3 / 35 L | |
| Charger - On board | 12 V | |
| Filtration | 99.5% efficient for particles up to 2 microns | |
| Length x width x height | 34 x 28 x 42 in / 870 x 700 x 1,067 mm | |
| Weight (with batteries) | 115 lbs / 53 Kg | |
| Sound level (operator's ear) | 61 dBA |
Demo Tennant S7 28" Battery Walk-Behind Sweeper