New Advance SC750 26D Walk-Behind Scrubber
Our Take (from the SES Sales Team)
"If you have an environment with a plethora of floor cleaning needs but only want one machine, the Advance SC750 is the machine to consider. The SC750 comes in 26 inch or 28 inch disk versions and also a 28 inch cylindrical version. The 21 gallon solution and recovery tanks enable up to 84 minutes of continuous scrubbing cleaning between 25,000 and 41,000 square feet per hour. On the disk versions of the machine, the SC750 offers 80 lbs of brush pressure for normal everyday cleaning and can change to 170 lbs for extreme cleaning situations. Disk brushes can be clicked off with the push of a button, which helps when changing brushes or pads. Overall, the SC750 is another machine in a long line of Advance units that offer productivity and value at a reasonable price point."
A 26-inch disc walk-behind scrubber with heavy-duty scrub pressure
The Advance SC750™ 26D is a rugged, low-maintenance battery walk-behind automatic floor scrubber with a 26-inch dual-disc deck and 21-gallon solution and recovery tanks. Advance built it for high productivity per tankful, with up to 91 minutes of scrubbing per tank at the low flow setting, fewer dump and refill cycles and two scrub pressure settings: 80 lb for regular cleaning and 170 lb for extreme scrubbing. It suits large hard floors that need daily or heavy-duty scrubbing, and you can choose shelf or onboard charging, wet or AGM batteries and the optional EcoFlex™ system.
Choose your configuration
Pick the charger, solution system and batteries
| Shelf charger | Shelf charger + EcoFlex™ | Onboard charger | Onboard charger + EcoFlex™ | |
|---|---|---|---|---|
| Charger | 24 V, 21 A shelf charger | 24 V, 21 A shelf charger | 24 V onboard | 24 V onboard |
| Solution system | Standard | EcoFlex™ | Standard | EcoFlex™ |
| Battery choices | 242 or 310 Ah wet | 242 or 310 Ah wet | 242 or 310 Ah wet, or 312 Ah AGM | 242 or 310 Ah wet, or 312 Ah AGM |
| Best for | Fleets with a dedicated charging area | A charging area plus water-only or low-chemical cleaning | Charging from any outlet | Charging anywhere, with water-only or low-chemical cleaning |
| Packages here | 56112381 (242 Ah), 56112382 (310 Ah) | 56112383 (242 Ah), 56112384 (310 Ah) | 56112395 (242 Ah), 56112396 (310 Ah), 56112397 (AGM) | 56112398 (242 Ah), 56112399 (310 Ah), 56112400 (AGM) |
Reading the model numbers: Nilfisk names these packages like SC750 26D EcoFlex W242 OBC PH. 26D is the 26-inch disc deck. W242 and W310 are four 6 V wet batteries rated 242 or 310 Ah, and A312 is four 6 V, 312 Ah maintenance-free AGM batteries. SC is the shelf charger, OBC is the onboard charger, EcoFlex means the EcoFlex™ system is installed, and PH is the two 13-inch pad holders included with every package.
Features:
- Two scrub pressure settings: 80 lb regular and 170 lb extreme
- Three solution flow rates give 91, 42 or 32 minutes of scrubbing per tank
- EcoFlex™ packages switch from chemical-free cleaning to an ultra-low dilution ratio or full-strength detergent at the touch of a button, with a burst-of-power feature for tough soil
- Self-adjusting skirt on the disc deck and a 3-stage vacuum with 51.2 in of water lift
- Variable-speed safety paddle with maximum speed limiter settings, built-in squeegee hanger and non-marking wheels

SC750 disc scrubber

Scrubbing a marble lobby
SC750 26D
Specifications
| Models | Shelf charger | Shelf + EcoFlex™ | Onboard charger | Onboard + EcoFlex™ |
| Scrub Head | Two 13 in (33 cm) discs, 270 rpm | |||
| Scrub Path | 26 in (66 cm) | |||
| Squeegee Width | 35.5 in (90 cm) | |||
| Solution / Recovery Tank | 21 gal (80 L) / 21 gal (80 L) | |||
| Scrub Pressure | 80 lb (36.3 kg) regular / 170 lb (77.1 kg) extreme | |||
| Vacuum Motor | 0.66 hp (490 W), 3-stage, 51.2 in (130 cm) water lift | |||
| Productivity | 38,900 sq ft/hr (3,600 m²/hr) theoretical at 3.4 mph; 26,300 sq ft/hr (2,400 m²/hr) estimated at 2.3 mph | |||
| Solution Flow / Time per Tank | 0.25 gpm (0.98 L/min), 91 min; 0.50 gpm (1.93 L/min), 42 min; 0.65 gpm (2.46 L/min), 32 min | |||
| Speed | 3.4 mph (5.5 km/h) scrubbing; 3.6 mph (5.8 km/h) transport | |||
| Drive Wheels | Two 10 in (25.4 cm) solid non-marking polyurethane | |||
| Min. Aisle Turn | 62 in (157 cm) | |||
| Gradeability | 8.5° (14.9%) scrubbing and transport, full | |||
| Batteries (24 V) | Four 6 V, 242 or 310 Ah wet | Four 6 V, 242 or 310 Ah wet | Four 6 V, 242 or 310 Ah wet, or 312 Ah AGM | Four 6 V, 242 or 310 Ah wet, or 312 Ah AGM |
| Charger | 24 V, 21 A shelf | 24 V, 21 A shelf | 24 V onboard | 24 V onboard |
| EcoFlex™ System | No | Yes | No | Yes |
| Sound Level | 61 dBA at operator position | |||
| Weight | 347 lb (158 kg) without batteries; 615 lb (280 kg) with standard batteries | |||
| Dimensions (L x W x H, without squeegee) | 58.4 x 28.8 x 45.1 in (148 x 73 x 115 cm) | |||
| Model Numbers | 56112381, 56112382 | 56112383, 56112384 | 56112395, 56112396, 56112397 | 56112398, 56112399, 56112400 |
Technical specs may include optional equipment that is not included with all units.



