New Advance SC5000 Rider Scrubber
Our Take (from the SES Sales Team)
"For any floor care challenge you have, we recommend the Advance SC5000 Ride on Scrubber. From warehousing and logistics to manufacturing to institutional applications, the SC5000 can handle the most complex cleaning environments. Unmatched reliability with the available cylindrical deck that sweeps and scrubs increases operator productivity. Intuitive and integrated command functions on the steering wheel make training and safety paramount. The ability to tailor the unit specifically for your needs is a hallmark of the SC5000. Give us a call to discuss how we can help you turn your biggest challenges into small ones with the Advance SC5000 Ride on Scrubber."
A 32- to 36-inch battery rider for large, demanding floors
The Advance SC5000 is a battery-powered ride-on floor scrubber built to handle complex cleaning environments in any industry, from warehouses to airport terminals. Choose a 34-inch disc deck or a 32- or 36-inch cylindrical deck, each with 37-gallon solution and recovery tanks and a 36 V battery system with an onboard charger. All command functions are built into the steering wheel so the operator can adjust on the go without taking hands off the wheel, and a 63-inch (160 cm) turning radius gets the machine into hard-to-reach places.
Choose your configuration
Disc or cylindrical deck?
| 34D disc | 32C cylindrical | 36C cylindrical | |
|---|---|---|---|
| Scrub deck | Two 17 in discs, 34 in path | 32 in cylindrical | 36 in cylindrical |
| Brush speed | 250 rpm | 900 rpm | 900 rpm |
| Down pressure settings | 80 / 135 / 160 / 230 lb | 85 / 115 / 144 lb | 85 / 115 / 144 lb |
| Max. productivity | 55,540 sq ft/hr | 52,310 sq ft/hr | 58,770 sq ft/hr |
| Sound level | 63 dBA | 59 dBA | 59 dBA |
| Best for | Heavy scrubbing with the most down pressure | Scrubbing along walls and obstructions, with an optional right side broom | The widest path for large open floors |
| Packages here | EcoFlex: 56117006, 56117008, 56117010 Standard: 56117012, 56117014, 56117016 | EcoFlex: 56117018, 56117020, 56117022 Standard: 56117024, 56117026, 56117028 | EcoFlex: 56117030, 56117032, 56117034 Standard: 56117036, 56117038, 56117040 |
Reading the model numbers: Nilfisk names each package by deck, battery and options, for example SC5000 34D 420 AH WET OBC ECO. 34D is the 34-inch disc deck and 32C and 36C are the cylindrical decks. Each deck comes with 420 Ah wet, 310 Ah wet or 312 Ah AGM batteries (36 V), OBC is the onboard charger, and ECO means the EcoFlex™ system is installed. In the table above, the first package number in each group is 420 Ah wet, the second 310 Ah wet and the third 312 Ah AGM.
Features:
- All command functions integrated into the steering wheel, with one-button scrub start and stop and an LCD display
- SmartFlow™ reduces detergent costs and extends time between dump and refill while using up to 50% less water
- Robust bumpers, automatic and mechanical braking, Clear-View™ design, back-up alarm and integrated impact detection
- Adjustable work settings, optional settings for smooth floor types and an optional dual vacuum system for heavy jobs
- SmartKey™ access control, self-adjusting side skirts, breakaway squeegee and blades that can be used on four edges

SC5000 rider scrubber

Cylindrical deck version

Scrubbing a warehouse floor
SC5000
Specifications
| Models | 34D disc | 32C cylindrical | 36C cylindrical |
| Scrub Path | 34 in (86 cm) | 32 in (81 cm) | 36 in (91 cm) |
| Brushes / Pads | Two 17 in (43 cm) discs | 32 in (81 cm) cylindrical | 36 in (91 cm) cylindrical |
| Brush Speed | 250 rpm | 900 rpm | 900 rpm |
| Brush Motor | 1 hp (750 W) | 0.75 hp (550 W) | 0.75 hp (550 W) |
| Brush Down Pressure | 80 / 135 / 160 / 230 lb (36 / 61 / 73 / 104 kg) | 85 / 115 / 144 lb (39 / 52 / 65 kg) | 85 / 115 / 144 lb (39 / 52 / 65 kg) |
| Solution / Recovery Tank | 37 gal (140 L) / 37 gal (140 L) | ||
| Vacuum | Single 0.8 hp, 61 in (155 cm) water lift; optional dual 1.6 hp, 62.6 in (159 cm) water lift | ||
| Propulsion | AC brushless, 1.6 hp (1,200 W) | ||
| Max. Travel Speed | 5.0 mph (8 km/h) | ||
| Max. Productivity | 55,540 sq ft/hr (5,160 m²/hr) | 52,310 sq ft/hr (4,860 m²/hr) | 58,770 sq ft/hr (5,460 m²/hr) |
| Gradeability | 7% cleaning; 18% transport | 10% cleaning; 18% transport | 10% cleaning; 18% transport |
| Turning Radius | 63 in (160 cm) | ||
| Batteries (36 V) | 420 Ah wet, 310 Ah wet or 312 Ah AGM | ||
| Charger | Onboard | ||
| Sound Level | 63 dBA | 59 dBA | 59 dBA |
| Empty Weight | 1,410 lb (640 kg) | 1,416 lb (642 kg) | 1,416 lb (642 kg) |
| Machine Total Weight | 1,712 lb (777 kg) | 1,720 lb (780 kg) | 1,760 lb (798 kg) |
| Battery Compartment (L x W x H) | 17.5 x 21.8 x 24.8 in (44 x 55 x 63 cm) | ||
| Dimensions (L x W x H) | 61 x 34.5 x 53 in (155 x 88 x 135 cm) | ||
| Model Numbers | 56117006, 56117008, 56117010, 56117012, 56117014, 56117016 | 56117018, 56117020, 56117022, 56117024, 56117026, 56117028 | 56117030, 56117032, 56117034, 56117036, 56117038, 56117040 |
Technical specs may include optional equipment that is not included with all units.









