New Clarke FOCUS II 28 BOOST Micro Rider Scrubber
Our Take (from the SES Sales Team)
“The MicroRider BOOST 28 is a compact rider that does two jobs. Day to day it scrubs like any small rider, with the operator seated and a 59-inch turn-around aisle for tight spaces. With a maroon prep pad, Clarke says the BOOST deck removes floor finish without stripping chemicals. Schools, healthcare and other buildings that strip and refinish in-house can do that work from the seat.
Clarke also rates BOOST at up to 70% less solution and 40% longer pad life. If you only need daily scrubbing and never strip, the 26 Disc MicroRider is the simpler choice. On this page, pick the battery by who maintains it: 242 Ah wet if someone waters batteries on a schedule, 255 Ah AGM if not. Add chemical mixing if you want detergent dosed for every operator.”
A compact 28-inch BOOST rider scrubber that also removes floor finish
The Clarke Focus II MicroRider BOOST 28 is a small, easily maneuverable battery-powered rider automatic scrubber with a 28-inch BOOST deck. Clarke built it for areas larger riders cannot reach, and BOOST Technology makes it a dual-function machine: daily scrubbing plus chemical-free floor finish removal. Clarke lists hospitals and healthcare, schools and universities, hotels, government buildings, auto dealerships, arenas and supermarkets as typical sites, on VCT, sealed concrete and other hard floors.
Choose your configuration
Compare the MicroRider BOOST 28 packages
Every package shares the same 28-inch BOOST deck, tank, drive and onboard charger. They differ only in battery type and the Chemical Mixing System.
| 242 Ah wet | 255 Ah AGM | 242 Ah wet + chemical mixing | 255 Ah AGM + chemical mixing | |
|---|---|---|---|---|
| Batteries | Four 6 V, 242 Ah wet | Four 6 V, 255 Ah AGM | Four 6 V, 242 Ah wet | Four 6 V, 255 Ah AGM |
| Battery upkeep | Regular watering | Sealed, no watering | Regular watering | Sealed, no watering |
| Chemical Mixing System | No | No | Yes, onboard | Yes, onboard |
| Best for | Teams that water batteries | No battery watering | Wet batteries plus dosing | No watering, plus dosing |
| Packages here | 56382630 | 56382631 | 56382632 | 56382633 |
Reading the model numbers: 56382630 has 242 Ah wet batteries, 56382631 has 255 Ah maintenance-free (AGM) batteries, and 56382632 and 56382633 add the onboard Chemical Mixing System. The optional Chemical Mixing System mixes concentrated detergent from an onboard container with clean water from the solution tank.
Features:
- Removes floor finish without chemicals; up to 70% less solution and 40% longer pad life, per Clarke
- SafetyGlide deck moves in line with the rear squeegee as you steer, for full water pickup without side skirts
- Spring-loaded deck design for straight edge cleaning without extra detail mopping
- Safe-T-Steering slows the machine on turns
- One-Touch controls and a digital solution level indicator
Clarke Focus II MicroRider BOOST 28
Specifications
| Models | 242 Ah wet | 255 Ah AGM | 242 Ah wet + chemical mixing | 255 Ah AGM + chemical mixing |
| Scrub Head | BOOST | |||
| Cleaning Path | 28 in (71 cm) | |||
| Brush Speed | 2,250 RPM | |||
| Brush Motor | 0.75 hp (560 W) | |||
| Brush Pressure | 65 lb (30 kg) / 105 lb (48 kg) | |||
| Squeegee Width | 35 in (89 cm) | |||
| Tank Capacity | 21 gal (80 L) | |||
| Water Flow | 0–0.8 gal/min (0–3.0 L/min) | |||
| Vacuum Motor | 0.56 hp (420 W), 55.3 cfm, 57 in waterlift | |||
| Max Speed | 3.7 mph (6 km/h) | |||
| Max Productivity at 3.7 mph | 45,484 sq ft/hr (4,226 m²/hr) | |||
| Max Run Time | 3.5 hours | |||
| Batteries | 24 V, four 6 V 242 Ah wet | 24 V, four 6 V 255 Ah AGM | 24 V, four 6 V 242 Ah wet | 24 V, four 6 V 255 Ah AGM |
| Charger | 24 V onboard | |||
| Chemical Mixing System | No | No | Yes | Yes |
| Min. Turn-Around Aisle | 59 in (150 cm) | |||
| Max Ramp Climbing | 16° | |||
| Sound Level | 65 dB A high / 61 dB A low | |||
| Dimensions (L x W x H, without squeegee) | 53.5 x 28.7 x 48.4 in (136 x 73 x 123 cm) | |||
| Weight Without Batteries, Empty Tanks | 401 lb (182 kg) | |||
| Max Weight (batteries, full tanks, operator) | 1,005 lb (456 kg) | |||
| Approvals | ETL, CSA; IPX3 | |||
| Model Numbers | 56382630 | 56382631 | 56382632 | 56382633 |
Technical specs may include optional equipment that is not included with all units.

