New Nilfisk SC550 EcoFlex Floor Scrubber
Our Take (from the SES Sales Team)
“The SC550 is built for the reality that a lot of scrubbers get run by whoever is on shift that night. The 7-inch touch screen shows only what the operator needs, the dial works with wet hands or gloves, and the tutorials and daily maintenance checklist live right on the screen, so training a new person doesn’t mean a long sit-down. Every package comes ready to clean with a 50 Ah lithium-ion battery, an onboard charger and the EcoFlex detergent kit.
Picking one comes down to the deck. The 20D disc is the everyday choice and ships with both a pad holder and a brush. The 20R uses REV orbital scrubbing with a pad. The 24D runs two 12-inch discs for a wider path when you have more open floor to cover. The 20C uses two cylindrical brushes, a good match for textured floors and light debris.”
An intuitive walk-behind scrubber with four scrub decks
The Nilfisk SC550 EcoFlex is a battery-powered walk-behind scrubber dryer designed to be simple and intuitive to learn, use and maintain, so even first-time operators can get started with very little training. It handles daily hard-floor scrubbing in schools, offices, supermarkets and healthcare facilities. Choose a 20-inch disc, 20-inch REV™ orbital, 24-inch dual-disc or 20-inch cylindrical deck. All four share 13.2-gallon solution and recovery tanks, EcoFlex™, a lithium-ion battery with an onboard charger and SmartFlow and SilenTech™ technology to save water and lower noise.
Choose your configuration
Pick the SC550 scrub deck
| 20D disc | 20R REV™ | 24D dual disc | 20C cylindrical | |
|---|---|---|---|---|
| Scrub deck | One disc, 21 in brush or 20 in pad | One REV™ orbital pad, 20 in | Two 12 in discs | Two 20 in cylindrical brushes |
| Scrub path | 20.9 in (530 mm) | 20 in (508 mm) | 24 in (610 mm) | 20 in (508 mm) |
| Speed | 120 rpm | 2,250 rpm orbit | 120 rpm | 600 rpm |
| Down pressure | 33–66 lb | 49–66 lb | 55–66 lb | 49 lb |
| Theoretical productivity | 28,520 sq ft/hr | 27,450 sq ft/hr | 32,830 sq ft/hr | 27,450 sq ft/hr |
| Best for | Everyday scrubbing with a pad or brush | Orbital scrubbing on smooth hard floors | Larger open areas | Textured floors and small debris |
| Packages here | 50000670 | 50000671 | 50000672 | 50000673 |
Reading the model numbers: Nilfisk lists these US packages as SC550 D 20 Li-Ion US (50000670), SC550 R 20 Li-Ion US (50000671), SC550 D 24 Li-Ion US (50000672) and SC550 CYL 20 Li-Ion US (50000673). D is disc, R is REV™ orbital and CYL is cylindrical. Nilfisk lists a 20 in pad holder and blue Prolene brush with the 20D, 12 in pad holders and Prolene brushes with the 24D, and red Prolite cylindrical brushes with the 20C. Every package is delivered ready to use with a 25.6 V, 50 Ah lithium-ion battery, a 24 V, 27 A onboard charger, the EcoFlex™ detergent kit, a debris tray, a front light with laser indicator and a USB port.
Features:
- 7 in touch screen shows only the controls needed, with a dial that works with wet or gloved hands
- Onboard tutorials, step-by-step maintenance guides and a daily maintenance checklist built into the user interface
- Colored touchpoints show where to interact for maintenance, such as removing the squeegee and where to hang it to dry
- Keyless start with operator PIN codes, automatic brake, front light with laser indicator and connectivity ready
- EcoFlex™ detergent system and SmartFlow use water and chemicals efficiently, and SilenTech™ keeps noise down

SC550 with 20 in disc deck

Daily scrubbing in a school
SC550 EcoFlex
Specifications
| Models | 20D disc | 20R REV™ | 24D dual disc | 20C cylindrical |
| Scrub Path | 20.9 in (53 cm) | 20 in (51 cm) | 24 in (61 cm) | 20 in (51 cm) |
| Brushes / Pads | One disc, 21 in brush or 20 in pad | One REV™ orbital, 20 in | Two 12 in (30.5 cm) discs | Two 20 in (51 cm) cylindrical |
| Brush / Pad Speed | 120 rpm | 2,250 rpm orbit, 30 rpm rotation | 120 rpm | 600 rpm |
| Brush Motor | 450 W | 670 W | 450 W | 300 W |
| Brush Pressure | 33–66 lb (15–30 kg) | 49–66 lb (22–30 kg) | 55–66 lb (25–30 kg) | 49 lb (22 kg) |
| Squeegee Width | 28.3 in (72 cm) | 28.3 in (72 cm) | 31.9 in (81 cm) | 31.9 in (81 cm) |
| Solution / Recovery Tank | 13.2 gal (50 L) / 13.2 gal (50 L) | |||
| Detergent Tank | 1.3 gal (5 L) | |||
| Vacuum Motor | 350 W, 27.6–31.5 in (700–800 mm) water lift | |||
| Productivity (theoretical / actual) | 28,520 / 17,115 sq ft/hr (2,650 / 1,590 m²/hr) | 27,450 / 16,470 sq ft/hr (2,550 / 1,530 m²/hr) | 32,830 / 19,700 sq ft/hr (3,050 / 1,830 m²/hr) | 27,450 / 16,470 sq ft/hr (2,550 / 1,530 m²/hr) |
| Gradeability (working) | 10% | |||
| Battery | 25.6 V, 50 Ah lithium-ion | |||
| Charger | 24 V, 27 A onboard | |||
| Sound Level (normal / silent) | 63 / 56 dBA | 65 / 62 dBA | 65 / 61 dBA | 65 / 59 dBA |
| Net Weight | 231 lb (105 kg) | 234 lb (106 kg) | 254 lb (115 kg) | 245 lb (111 kg) |
| Gross Vehicle Weight | 381 lb (173 kg) | 384 lb (174 kg) | 403 lb (183 kg) | 395 lb (179 kg) |
| Dimensions (L x W x H) | 52.4 x 21.3 x 41.3 in (133 x 54 x 105 cm) | 53.5 x 21.3 x 41.3 in (136 x 54 x 105 cm) | 52.8 x 26.8 x 41.3 in (134 x 68 x 105 cm) | 50.8 x 23.2 x 41.3 in (129 x 59 x 105 cm) |
| Model Numbers | 50000670 | 50000671 | 50000672 | 50000673 |
Technical specs may include optional equipment that is not included with all units.
